<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The MarketDelta Blog</title>
	<atom:link href="http://www.marketdelta.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketdelta.com/blog</link>
	<description>A repository of information that records ideas, strategies, news, &#38; updates. Our hope is everyone can learn and profit from the ideas and comments shared. Enjoy!</description>
	<lastBuildDate>Wed, 23 Mar 2011 15:28:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on “Initial Balance” Rotation Strategy: Part 9 – Optimization by Andrew Stoeckley</title>
		<link>http://www.marketdelta.com/blog/2011/03/rtl/%e2%80%9cinitial-balance%e2%80%9d-rotation-strategy-part-9-%e2%80%93-optimization/#comment-1742</link>
		<dc:creator>Andrew Stoeckley</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=1751#comment-1742</guid>
		<description>Hi Gary,

Optimization is good only for generating ideas, but you are right that it shouldn&#039;t be taken too literally.

As we&#039;ll see in a future post in this series, you can also do a &quot;walk forward optimization&quot; which simulates how you would have altered a strategy in the past based on optimizations, and then changed the settings for a set period, traded off those optimized results, then re-optimized later and repeated this process... in this way, you can in fact backtest based on how you would have altered a strategy in the past, which can be the most revealing of all.</description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>Optimization is good only for generating ideas, but you are right that it shouldn&#8217;t be taken too literally.</p>
<p>As we&#8217;ll see in a future post in this series, you can also do a &#8220;walk forward optimization&#8221; which simulates how you would have altered a strategy in the past based on optimizations, and then changed the settings for a set period, traded off those optimized results, then re-optimized later and repeated this process&#8230; in this way, you can in fact backtest based on how you would have altered a strategy in the past, which can be the most revealing of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anticipation or Prediction? by Trevor Harnett</title>
		<link>http://www.marketdelta.com/blog/2011/03/user-tips/anticipation-or-prediction/#comment-1744</link>
		<dc:creator>Trevor Harnett</dc:creator>
		<pubDate>Tue, 22 Mar 2011 18:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=223#comment-1744</guid>
		<description>Good stuff! Thanks for those links.</description>
		<content:encoded><![CDATA[<p>Good stuff! Thanks for those links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Initial Balance” Rotation Strategy: Part 9 – Optimization by Gary</title>
		<link>http://www.marketdelta.com/blog/2011/03/rtl/%e2%80%9cinitial-balance%e2%80%9d-rotation-strategy-part-9-%e2%80%93-optimization/#comment-1741</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=1751#comment-1741</guid>
		<description>hmmm tricky but I tend not to optimize because what was true yesterday will not be true tomorrow and what is true tomorrow was not true yesterday so optimization is not very beneficial.</description>
		<content:encoded><![CDATA[<p>hmmm tricky but I tend not to optimize because what was true yesterday will not be true tomorrow and what is true tomorrow was not true yesterday so optimization is not very beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anticipation or Prediction? by Andrew Menaker, PhD</title>
		<link>http://www.marketdelta.com/blog/2011/03/user-tips/anticipation-or-prediction/#comment-1743</link>
		<dc:creator>Andrew Menaker, PhD</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=223#comment-1743</guid>
		<description>Trevor, 

Excellent write-up on the important distinction between prediction and anticipation. As an active trader and someone who works with other traders, I often see traders attempt to use &#039;prediction&#039; as a way to deal with the inherent uncertainty of trading. The job of a trader is never to predict, our job is to look for opportunities and manage risk. The way to do that is to develop hypotheses and pre-define a risk level that says the hypothesis is wrong. 

And, like you said, it is very true that developing the ability to anticipate takes more work then making a prediction. That is one of the issues that holds traders back from improving.

I wrote a few pieces on this topic http://bit.ly/bgWULm  http://bit.ly/cYWNyn  http://bit.ly/c7y8nW  http://bit.ly/eQ0VS2 

Andrew Menaker, PhD
www.andrewmenaker.com
popdoctrader on twitter</description>
		<content:encoded><![CDATA[<p>Trevor, </p>
<p>Excellent write-up on the important distinction between prediction and anticipation. As an active trader and someone who works with other traders, I often see traders attempt to use &#8216;prediction&#8217; as a way to deal with the inherent uncertainty of trading. The job of a trader is never to predict, our job is to look for opportunities and manage risk. The way to do that is to develop hypotheses and pre-define a risk level that says the hypothesis is wrong. </p>
<p>And, like you said, it is very true that developing the ability to anticipate takes more work then making a prediction. That is one of the issues that holds traders back from improving.</p>
<p>I wrote a few pieces on this topic <a href="http://bit.ly/bgWULm" rel="nofollow">http://bit.ly/bgWULm</a>  <a href="http://bit.ly/cYWNyn" rel="nofollow">http://bit.ly/cYWNyn</a>  <a href="http://bit.ly/c7y8nW" rel="nofollow">http://bit.ly/c7y8nW</a>  <a href="http://bit.ly/eQ0VS2" rel="nofollow">http://bit.ly/eQ0VS2</a> </p>
<p>Andrew Menaker, PhD<br />
<a href="http://www.andrewmenaker.com" rel="nofollow">http://www.andrewmenaker.com</a><br />
popdoctrader on twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing &#8220;Large Lot&#8221; Traders with the FPBS by Andrew Stoeckley</title>
		<link>http://www.marketdelta.com/blog/2010/11/footprint-chart/viewing-large-lot-traders-with-the-fpbs/#comment-1663</link>
		<dc:creator>Andrew Stoeckley</dc:creator>
		<pubDate>Fri, 04 Mar 2011 20:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=1218#comment-1663</guid>
		<description>You can drag any pane to another pane by grabbing the pane&#039;s title bar with the mouse and dragging it up or down. If you do not see the pane title, then you can right-click within that pane and click Show Pane Title, then grab it with the mouse and move it.</description>
		<content:encoded><![CDATA[<p>You can drag any pane to another pane by grabbing the pane&#8217;s title bar with the mouse and dragging it up or down. If you do not see the pane title, then you can right-click within that pane and click Show Pane Title, then grab it with the mouse and move it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing &#8220;Large Lot&#8221; Traders with the FPBS by azi</title>
		<link>http://www.marketdelta.com/blog/2010/11/footprint-chart/viewing-large-lot-traders-with-the-fpbs/#comment-1662</link>
		<dc:creator>azi</dc:creator>
		<pubDate>Fri, 04 Mar 2011 19:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=1218#comment-1662</guid>
		<description>thanks it  is clear  how can i chang the location of the indicators</description>
		<content:encoded><![CDATA[<p>thanks it  is clear  how can i chang the location of the indicators</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Interpret the Footprint® Profile by Trevor Harnett</title>
		<link>http://www.marketdelta.com/blog/2007/06/footprint-chart/how-to-interpret-the-footprint%c2%ae-profile/#comment-239</link>
		<dc:creator>Trevor Harnett</dc:creator>
		<pubDate>Wed, 09 Feb 2011 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=111#comment-239</guid>
		<description>Fixed http://blog.marketdelta.com/?p=111</description>
		<content:encoded><![CDATA[<p>Fixed <a href="http://blog.marketdelta.com/?p=111" rel="nofollow">http://blog.marketdelta.com/?p=111</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Interpret the Footprint® Profile by dstrader</title>
		<link>http://www.marketdelta.com/blog/2007/06/footprint-chart/how-to-interpret-the-footprint%c2%ae-profile/#comment-238</link>
		<dc:creator>dstrader</dc:creator>
		<pubDate>Sun, 06 Feb 2011 22:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=111#comment-238</guid>
		<description>Trevor, 
The 2 pictures in the bottom still can not be seen (amplified). I tried in 2 different browsers.

Thanks.</description>
		<content:encoded><![CDATA[<p>Trevor,<br />
The 2 pictures in the bottom still can not be seen (amplified). I tried in 2 different browsers.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the Week &#8211; Auction Market Theory Order Flow by Andrew Stoeckley</title>
		<link>http://www.marketdelta.com/blog/2011/01/footprint-chart/chart-of-the-week-auction-market-theory-order-flow/#comment-1681</link>
		<dc:creator>Andrew Stoeckley</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=1518#comment-1681</guid>
		<description>Hi Rafael,

If you are new to MarketDelta, you can get a Trial using the Trial Form after clicking the &quot;Home&quot; button above, then going to the Products menu.

Additionally, at the top of this article are some good educational resources for learning more about auction market theory. On our Education page, 

Some of our 3rd-party trainers also work with auction market theory:

http://www.marketdelta.com/3rd_Party_Training</description>
		<content:encoded><![CDATA[<p>Hi Rafael,</p>
<p>If you are new to MarketDelta, you can get a Trial using the Trial Form after clicking the &#8220;Home&#8221; button above, then going to the Products menu.</p>
<p>Additionally, at the top of this article are some good educational resources for learning more about auction market theory. On our Education page, </p>
<p>Some of our 3rd-party trainers also work with auction market theory:</p>
<p><a href="http://www.marketdelta.com/3rd_Party_Training" rel="nofollow">http://www.marketdelta.com/3rd_Party_Training</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the Week &#8211; Auction Market Theory Order Flow by Andrew Stoeckley</title>
		<link>http://www.marketdelta.com/blog/2011/01/footprint-chart/chart-of-the-week-auction-market-theory-order-flow/#comment-1680</link>
		<dc:creator>Andrew Stoeckley</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketdelta.com/?p=1518#comment-1680</guid>
		<description>Hi Lev -- You can switch the symbol in this chart as you would any other chart. You just need to enter the symbol. For some tutorials about chart modifications, such as symbols, check out our new Quick Start videos:

http://www.marketdelta.com/quickstart/</description>
		<content:encoded><![CDATA[<p>Hi Lev &#8212; You can switch the symbol in this chart as you would any other chart. You just need to enter the symbol. For some tutorials about chart modifications, such as symbols, check out our new Quick Start videos:</p>
<p><a href="http://www.marketdelta.com/quickstart/" rel="nofollow">http://www.marketdelta.com/quickstart/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

